Emergency Response Statistics by Incident Type
|
Month |
EMS |
Rescue |
Fire/HazMat |
Total |
| January | 26 | 1 | 11 | 38 |
| February | 16 | 2 | 14 | 32 |
| March | 21 | 4 | 20 | 45 |
| April | 19 | 3 | 13 | 35 |
| May | 27 | 4 | 11 | 42 |
| June | 27 | 5 | 21 | 53 |
| July | 22 | 4 | 9 | 35 |
| August | 25 | 4 | 16 | 45 |
| September | 16 | 8 | 15 | 39 |
| October | 37 | 1 | 17 | 55 |
| November | 10 | 1 | 1 | 12 |
| December | 0 | 0 | 0 | 0 |
| Total | 246 | 37 | 148 | 431 |
As of 11/11/2009 14:59CST
*
Home Members Pictures 2008 Response Stats Department Calendar Equipment Grimes Map About Us
This Web Page Created with PageBreeze Free Website Builder